CNC EDM WIRECUT | |||||
---|---|---|---|---|---|
No. of Machine | Make & Model | X | Y | Z | Max. Weight Of job |
1 | Joemars AWT – 655S | 650 mm | 400 mm | 350 mm | 700 kg |
1 | Joemars AWT – 455S | 450 mm | 300 mm | 250 mm | 500 kg |
1 | Electronica Maxicut | 400 mm | 300 mm | 200 mm | 450 kg |
1 | Electronica Sprintcut | 400 mm | 300 mm | 200 mm | 450 kg |
CNC MILLING | |||||
1 | Huron Kmill10 | 1000 mm | 700 mm | 600 mm | 1500 kg |
CONVENTIONAL & GENERAL MACHINERY | |
---|---|
No. Of | Machine |
1 | Surface Grinder |
1 | Internal & External Cylinder Grinder |
1 | Tool & Cutter Grinder |
1 | Turning Lathe |
1 | Drill |
1 | Shaping |
1 | Power Press |
1 | Power Hacksaw |
1 | Bench Grinder |
3 | Hand Pneumatic grinder for debarring |